SinoPep by compound
SinoPep records split by compound, with the index-wide comparison for the same compound beside each one. 15 compounds, 162 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | SinoPep median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| BPC-157 | Tissue-repair | 24 | 99.13 | 99.16 | -0.03 | 98.0 | 100 |
| Ipamorelin | Growth-hormone | 17 | 99.73 | 99.47 | +0.26 | 99.0 | 82 |
| Semaglutide | Incretin | 17 | 98.49 | 98.89 | -0.40 | 97.0 | 100 |
| Retatrutide | Incretin | 17 | 97.70 | 98.37 | -0.67 | 96.5 | 100 |
| Tirzepatide | Incretin | 17 | 98.61 | 98.55 | +0.06 | 97.0 | 100 |
| Semax | Neuroactive | 15 | 99.47 | 99.46 | +0.01 | 98.5 | 100 |
| IGF-1 LR3 | Growth-hormone | 12 | 98.48 | 98.28 | +0.20 | 95.0 | 100 |
| Mazdutide | Incretin | 12 | 97.97 | 98.14 | -0.17 | 96.5 | 100 |
| Enclomiphene citrate | Non-peptide | 10 | 99.31 | 99.44 | -0.13 | 98.5 | 90 |
| LL-37 | Tissue-repair | 9 | 99.30 | 98.90 | +0.40 | 96.5 | 100 |
| CJC-1295 with DAC | Growth-hormone | 6 n=6 | 98.71 | 98.95 | -0.24 | 97.5 | 100 |
| ARA-290 | Tissue-repair | 2 n=2 | n<3 | 99.42 | — | 98.0 | 100 |
| TB-500 | Tissue-repair | 2 n=2 | n<3 | 99.53 | — | 98.5 | 100 |
| Cagrilintide | Incretin | 1 n=1 | n<3 | 98.69 | — | 96.5 | 100 |
| PEG-MGF | Growth-hormone | 1 n=1 | n<3 | 97.75 | — | 92.0 | 100 |
Which of these lines SinoPep actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. SinoPep Biotechnology (Changzhou) Co., Ltd. lists considerably more than the 15 compounds above. Of those 15, 11 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.