Non-peptide adjuncts
Small molecules and nucleotide cofactors submitted alongside peptides. Different specification, different methods, same index. 5 compounds in this class, 355 records.
Section 1
The specification
| Parameter | Limit | Where the limit came from |
|---|---|---|
| Purity by RP-HPLC | ≥ 98.5 % area | Set at the 24.5 th percentile of observed results for this class — low enough that ordinary material passes, high enough that a genuinely poor lot does not. Reviewed each quarter and last moved in 2025-Q1. |
| Water by Karl Fischer | ≤ 10.0 % | Lyophilised peptides routinely carry 2–6 % residual water. The limit sits above the normal range and below the point at which water displaces enough cake mass to move the recovered-mass figure by more than the label tolerance. |
| Counter-ion | ≤ 12.0 % | Derived from the stoichiometric maximum for a fully-protonated peptide of this class's typical basic-residue count, plus a margin. Above it, the salt is either non-stoichiometric or the cake contains free acid. |
| Bacterial endotoxin | ≤ 5.0 EU/mg | An index convention chosen so that the figure is comparable across records. It is not a pharmacopoeial limit: a real limit is dose-dependent and is computed per use from the K/M ratio. The endotoxin calculator does that calculation. |
| Mass accuracy | ± 10 ppm | Achievable accuracy depends on mass. This class's limit reflects both the instrument capability and the mass differences that must be resolved within it — see mass-accuracy calibration. |
Section 2
Compounds in this class
Per-compound thresholds override the class default where the chemistry requires it. Where a compound row differs from the class row above, the compound row wins.
| Compound | Monoisotopic Da | Purity spec | Water | Counter-ion | ppm | Records | Observed median |
|---|---|---|---|---|---|---|---|
| MK-677 (Ibutamoren mesylate) | 624.2181 | 98.5 | 10.0 | 12.0 | 10 | 152 | 99.37 |
| 5-Amino-1MQ | 285.9967 | 98.0 | 10.0 | 12.0 | 10 | 68 | 99.24 |
| NAD+ | 663.1091 | 97.0 | 10.0 | 12.0 | 10 | 48 | 98.88 |
| Enclomiphene citrate | 597.2130 | 98.5 | 10.0 | 12.0 | 10 | 55 | 99.23 |
| SLU-PP-332 | 410.1300 | 98.0 | 10.0 | 12.0 | 10 | 32 | 98.69 |
Section 3
What actually fails, and how often
A specification nobody fails is not a specification. These are the failure rates the thresholds above produce on the records the index holds.
| Parameter | Limit | Records outside | Rate | |
|---|---|---|---|---|
| Purity | ≥ 98.5 % area | 61 | 17.18% | |
| Water | ≤ 10.0 % | 25 | 7.04% | |
| Counter-ion | ≤ 12.0 % | 275 | 77.46% | |
| Endotoxin | ≤ 5.0 EU/mg | 1 | 0.28% | |
| Mass accuracy | ± 10 ppm | 20 | 5.63% |