Metabolic and mitochondrial peptides
Mitochondrial-derived peptides, growth-hormone fragments and peptidomimetics acting on metabolic targets. 5 compounds in this class, 356 records.
Section 1
The specification
| Parameter | Limit | Where the limit came from |
|---|---|---|
| Purity by RP-HPLC | ≥ 98.0 % area | Set at the 11.0 th percentile of observed results for this class — low enough that ordinary material passes, high enough that a genuinely poor lot does not. Reviewed each quarter and last moved in 2025-Q1. |
| Water by Karl Fischer | ≤ 9.0 % | Lyophilised peptides routinely carry 2–6 % residual water. The limit sits above the normal range and below the point at which water displaces enough cake mass to move the recovered-mass figure by more than the label tolerance. |
| Counter-ion | ≤ 12.0 % | Derived from the stoichiometric maximum for a fully-protonated peptide of this class's typical basic-residue count, plus a margin. Above it, the salt is either non-stoichiometric or the cake contains free acid. |
| Bacterial endotoxin | ≤ 5.0 EU/mg | An index convention chosen so that the figure is comparable across records. It is not a pharmacopoeial limit: a real limit is dose-dependent and is computed per use from the K/M ratio. The endotoxin calculator does that calculation. |
| Mass accuracy | ± 15 ppm | Achievable accuracy depends on mass. This class's limit reflects both the instrument capability and the mass differences that must be resolved within it — see mass-accuracy calibration. |
Section 2
Compounds in this class
Per-compound thresholds override the class default where the chemistry requires it. Where a compound row differs from the class row above, the compound row wins.
| Compound | Monoisotopic Da | Purity spec | Water | Counter-ion | ppm | Records | Observed median |
|---|---|---|---|---|---|---|---|
| AOD-9604 | 1815.8672 | 98.0 | 9.0 | 12.0 | 15 | 89 | 99.25 |
| MOTS-c | 2173.0918 | 98.0 | 9.0 | 12.0 | 15 | 112 | 99.18 |
| SS-31 (Elamipretide) | 639.3856 | 98.5 | 9.0 | 12.0 | 15 | 97 | 99.42 |
| Humanin (HNG) | 2685.3153 | 97.5 | 9.0 | 12.0 | 15 | 42 | 99.47 |
| Adipotide | 4095.6238 | 96.0 | 9.0 | 12.0 | 15 | 16 | 98.59 |
Section 3
What actually fails, and how often
A specification nobody fails is not a specification. These are the failure rates the thresholds above produce on the records the index holds.
| Parameter | Limit | Records outside | Rate | |
|---|---|---|---|---|
| Purity | ≥ 98.0 % area | 47 | 13.20% | |
| Water | ≤ 9.0 % | 0 | 0.00% | |
| Counter-ion | ≤ 12.0 % | 0 | 0.00% | |
| Endotoxin | ≤ 5.0 EU/mg | 4 | 1.12% | |
| Mass accuracy | ± 15 ppm | 14 | 3.93% |