HYB by compound
HYB records split by compound, with the index-wide comparison for the same compound beside each one. 30 compounds, 332 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | HYB median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Tirzepatide | Incretin | 56 | 98.90 | 98.54 | +0.36 | 97.0 | 100 |
| Retatrutide | Incretin | 34 | 98.50 | 98.44 | +0.06 | 96.5 | 100 |
| BPC-157 | Tissue-repair | 23 | 99.63 | 99.32 | +0.31 | 98.0 | 100 |
| GHRP-2 | Growth-hormone | 23 | 99.64 | 99.43 | +0.21 | 99.0 | 100 |
| Semaglutide | Incretin | 19 | 98.62 | 98.91 | -0.29 | 97.0 | 100 |
| CJC-1295 (no DAC) | Growth-hormone | 15 | 99.30 | 98.88 | +0.42 | 98.0 | 100 |
| GHRP-6 | Growth-hormone | 14 | 99.86 | 99.57 | +0.29 | 99.0 | 100 |
| Survodutide | Incretin | 14 | 98.75 | 98.60 | +0.15 | 96.5 | 100 |
| Selank | Neuroactive | 14 | 99.81 | 99.55 | +0.26 | 99.0 | 100 |
| Exenatide | Incretin | 13 | 98.73 | 98.84 | -0.11 | 98.0 | 100 |
| Melanotan II | Melanocortin-receptor | 11 | 99.78 | 99.44 | +0.34 | 98.5 | 100 |
| Epitalon | Short | 10 | 99.69 | 99.50 | +0.19 | 99.0 | 100 |
| Enclomiphene citrate | Non-peptide | 10 | 99.66 | 98.97 | +0.69 | 98.5 | 100 |
| Humanin (HNG) | Metabolic | 10 | 99.67 | 99.16 | +0.51 | 97.5 | 100 |
| MOTS-c | Metabolic | 8 | 99.69 | 99.28 | +0.41 | 98.0 | 100 |
| Larazotide acetate | Tissue-repair | 8 | 99.69 | 99.69 | 0.00 | 98.5 | 100 |
| SS-31 (Elamipretide) | Metabolic | 7 n=7 | 99.85 | 99.47 | +0.38 | 98.5 | 100 |
| Hexarelin | Growth-hormone | 6 n=6 | 99.93 | 99.59 | +0.34 | 99.0 | 100 |
| Dihexa | Neuroactive | 5 n=5 | 99.78 | 99.64 | +0.14 | 98.5 | 100 |
| TB-500 | Tissue-repair | 5 n=5 | 99.93 | 99.50 | +0.44 | 98.5 | 100 |
| ARA-290 | Tissue-repair | 5 n=5 | 99.60 | 99.64 | -0.04 | 98.0 | 100 |
| Triptorelin | Hypothalamic | 4 n=4 | 99.36 | 98.52 | +0.84 | 98.5 | 100 |
| MGF | Growth-hormone | 3 n=3 | 99.62 | 99.34 | +0.28 | 97.5 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 3 n=3 | 99.32 | 99.33 | -0.01 | 98.5 | 100 |
| IGF-1 LR3 | Growth-hormone | 3 n=3 | 99.07 | 97.97 | +1.10 | 95.0 | 100 |
| Ipamorelin | Growth-hormone | 3 n=3 | 99.84 | 99.52 | +0.33 | 99.0 | 100 |
| CJC-1295 with DAC | Growth-hormone | 2 n=2 | n<3 | 98.97 | — | 97.5 | 100 |
| L-Glutathione (reduced) | Short | 2 n=2 | n<3 | 99.20 | — | 98.5 | 100 |
| KPV | Tissue-repair | 1 n=1 | n<3 | 99.57 | — | 99.0 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 1 n=1 | n<3 | 99.42 | — | 98.5 | 100 |
Which of these lines HYB actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Shenzhen Hybio Pharmaceutical Co., Ltd. lists considerably more than the 30 compounds above. Of those 30, 21 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.