AX-2025-020865
CJC-1295 (no DAC) · 2 mg declared · Chinese Peptide Company Co., Ltd. · lot CPC-2509-L1903
- Report ID
- AX-2025-020865
- Compound
- CJC-1295 (no DAC)
- Compound class
- Growth-hormone axis peptides
- Supplier
- CPC — Chinese Peptide Company Co., Ltd.
- Batch / lot
- CPC-2509-L1903
- Declared label claim
- 2mg
- Laboratory
- PeptideMeter
- Assay date
- 09 Oct 2025
- Submitted
- 27 Oct 2025
- Quarter
- 2025-Q4
- Submitter
- a.bergstrom
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the growth-hormone axis peptides class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 28 min gradient, 214 nm | 97.75 | % area | ≥ 98.0 | FAIL |
| Total impurities | RP-HPLC, sum of reported peaks | 2.25 | % area | ≤ 2.0 | FAIL |
| Largest single impurity | RP-HPLC — native GRF (1-29) (−59 Da) | 1.10 | % area | ≤ 1.00 | FAIL |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 89.16 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 87.15 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 2.44 | mg | 2 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 2.126 | mg | 2 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 106.3 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 6.32 | % | ≤ 9.0 | PASS |
| Counter-ion (acetate) | anion-exchange ion chromatography | 3.61 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.91 | % | — | NOT TESTED |
| Endotoxin | kinetic chromogenic LAL | 10.00 | EU/mg | ≤ 5.0 | FAIL |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 4.97 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 28 min gradient | 12.20 | min | 12.07 ± 0.30 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 0.86 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 76,664 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs deamidated (+1 Da) | 1.24 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | CJC-1295 (no DAC) — main peak | 12.20 | 4,750,953 | 97.75 | — |
| 2 | native GRF (1-29) (−59 Da) | 11.88 | 53,463 | 1.10 | -58.995 |
| 3 | des-Tyr1 (−163 Da) | 11.70 | 29,648 | 0.61 | -163.063 |
| 4 | deamidated (+1 Da) | 11.98 | 14,095 | 0.29 | +0.984 |
| 5 | acetyl adduct (+42 Da) | 12.61 | 6,804 | 0.14 | +42.011 |
| 6 | truncated (1-24) | 11.12 | 5,346 | 0.11 | -570.291 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 6.32 |
| Counter-ion (acetate) | ion chromatography | 3.61 |
| Residual solvent + inorganic residue | estimated | 0.91 |
| Total peptide content | by difference | 89.16 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 98.02 | 97.75 | divergence +0.24 pp vs batch median |
| Total impurities (% area) | not stated | 2.25 | |
| Largest single impurity (% area) | not stated | 1.10 | |
| Water (%) | not stated | 6.32 | |
| Counter-ion (%) | not stated | 3.61 | |
| Peptide content (%w/w) | not stated | 89.16 | |
| Endotoxin (EU/mg) | not stated | 10.00 | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 6 d) → assay. Submitter did not handle the vial.
- Assay date
- 09 Oct 2025
- Submitted to the index
- 27 Oct 2025
- Laboratory
- PeptideMeter, Tallinn, Estonia
- Method basis
- 28 min gradient · high-resolution MS
- Verification status
- PURITY ONLY
Annotations 4
Signed technical comments from index contributors. Not a discussion forum — annotations question or contextualise the result, and the data team replies where a reply is warranted.
Related records
Same batch — lot CPC-2509-L1903 n=14
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2025-020862 | CPC-2509-L1903 | VendorInvestigate | 2025-Q4 | 97.40 | 6.28 | 101.0 | Buyer-sourced | 1 | FAIL |
| AX-2025-020863 | CPC-2509-L1903 | Medutest | 2025-Q4 | 97.64 | 5.89 | — | Supplier-supplied | 3 | FAIL |
| AX-2025-020864 | CPC-2509-L1903 | PeptideMeter | 2025-Q4 | 97.80 | 6.57 | 97.5 | Supplier-supplied | 2 | FAIL |
| AX-2025-020866 | CPC-2509-L1903 | Medutest | 2025-Q4 | 98.51 | 5.87 | 103.2 | Supplier-supplied | 2 | MARGINAL |
| AX-2025-020867 | CPC-2509-L1903 | VendorInvestigate | 2025-Q4 | 97.82 | 6.03 | — | Buyer-sourced | 2 | FAIL |
| AX-2025-020868 | CPC-2509-L1903 | Janoshik | 2025-Q4 | 98.08 | 6.57 | 106.7 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-020869 | CPC-2509-L1903 | Janoshik | 2025-Q4 | 98.41 | 5.42 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2025-020870 | CPC-2509-L1903 | Medutest | 2025-Q4 | 97.66 | 6.44 | — | Supplier-supplied | 2 | FAIL |
| AX-2025-020871 | CPC-2509-L1903 | Janoshik | 2025-Q4 | 98.23 | 6.11 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2025-020872 | CPC-2509-L1903 | Janoshik | 2025-Q4 | 97.41 | 5.61 | 98.4 | Buyer-sourced | 2 | FAIL |
| AX-2025-020873 | CPC-2509-L1903 | Medutest | 2025-Q4 | 96.96 | 5.77 | 92.7 | Buyer-sourced | 1 | FAIL |
| AX-2025-020874 | CPC-2509-L1903 | PeptideMeter | 2025-Q4 | 97.98 | 6.73 | 90.4 | Supplier-supplied | 2 | FAIL |
| AX-2025-020875 | CPC-2509-L1903 | Medutest | 2025-Q4 | 97.53 | 6.48 | 101.9 | Supplier-supplied | 2 | FAIL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041683 | QSC | QSC-2606-V8637 | Janoshik | 2026-Q3 | 99.93 | 3.63 | 97.1 | Supplier-supplied | 1 | FAIL |
| AX-2026-042669 | GGPeps | GGPE-2606-E8495 | Medutest | 2026-Q3 | 98.61 | 4.06 | 95.5 | Supplier-supplied | 0 | PASS |
| AX-2026-042665 | GGPeps | GGPE-2606-E8495 | Janoshik | 2026-Q3 | 98.44 | 4.00 | 93.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042663 | GGPeps | GGPE-2606-E8495 | Medutest | 2026-Q3 | 97.96 | 4.14 | 90.0 | Laboratory-retained | 2 | FAIL |
| AX-2026-042662 | GGPeps | GGPE-2606-E8495 | Janoshik | 2026-Q3 | 97.89 | 4.11 | 95.1 | Supplier-supplied | 0 | FAIL |
| AX-2026-041686 | QSC | QSC-2606-V8637 | Janoshik | 2026-Q3 | 99.93 | 4.04 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042666 | GGPeps | GGPE-2606-E8495 | Janoshik | 2026-Q3 | 97.87 | 3.74 | 94.3 | Buyer-sourced | 2 | FAIL |
| AX-2026-042668 | GGPeps | GGPE-2606-E8495 | Nordanalyt | 2026-Q3 | 98.02 | 4.53 | 103.9 | Supplier-supplied | 1 | MARGINAL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043368 | N-Acetyl Semax Amide | CPC-2602-D2941 | Medutest | 2026-Q3 | 98.79 | 6.05 | 102.1 | Supplier-supplied | 0 | PASS |
| AX-2026-043335 | Liraglutide | CPC-2602-G1978 | Janoshik | 2026-Q3 | 97.29 | 4.91 | — | Laboratory-retained | 1 | FAIL |
| AX-2026-043283 | L-Carnosine | CPC-2603-G1651 | Medutest | 2026-Q3 | 98.10 | 10.12 | 91.8 | Supplier-supplied | 1 | FAIL |
| AX-2026-043365 | BPC-157 | CPC-2602-W2646 | Medutest | 2026-Q3 | 98.56 | 2.80 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043332 | Liraglutide | CPC-2602-G1978 | Janoshik | 2026-Q3 | 97.16 | 4.88 | 91.3 | Supplier-supplied | 1 | FAIL |
| AX-2026-043289 | L-Carnosine | CPC-2603-G1651 | Janoshik | 2026-Q3 | 98.01 | 10.52 | — | Buyer-sourced | 1 | FAIL |
| AX-2026-043287 | L-Carnosine | CPC-2603-G1651 | Janoshik | 2026-Q3 | 98.35 | 9.89 | 93.2 | Supplier-supplied | 2 | FAIL |
| AX-2026-043367 | N-Acetyl Semax Amide | CPC-2602-D2941 | Nordanalyt | 2026-Q3 | 99.39 | 6.16 | 92.4 | Supplier-supplied | 0 | PASS |