AX-2024-005506
Semaglutide · 10 mg declared · Bachem Holding (Suzhou) Co., Ltd. · lot BCH-2402-K7631
- Report ID
- AX-2024-005506
- Compound
- Semaglutide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- BCH — Bachem Holding (Suzhou) Co., Ltd.
- Batch / lot
- BCH-2402-K7631
- Declared label claim
- 10mg
- Laboratory
- Medutest
- Assay date
- 02 Sep 2024
- Submitted
- 25 Sep 2024
- Quarter
- 2024-Q3
- Submitter
- e.almeida
- Sample provenance
- Buyer-sourced
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 25 min gradient, 214 nm | 98.33 | % area | ≥ 97.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 1.67 | % area | ≤ 3.0 | PASS |
| Largest single impurity | RP-HPLC — des-AEEA semaglutide (−145 Da) | 1.01 | % area | ≤ 1.00 | FAIL |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 4111.0524 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, unit resolution (single quadrupole) | 4111.0631 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | +2.6 | ppm | ± 15 | PASS |
| Total peptide content | by difference from the gravimetric mass balance | 86.93 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 85.48 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 11.54 | mg | 10 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 9.864 | mg | 10 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 98.6 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 2.90 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 9.90 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.27 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 3.31 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 25 min gradient | 15.58 | min | 15.60 ± 0.45 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.11 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 44,011 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Aib8]-diastereomer | 0.66 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Semaglutide — main peak | 15.58 | 4,779,143 | 98.33 | — |
| 2 | des-AEEA semaglutide (−145 Da) | 14.90 | 49,089 | 1.01 | -145.074 |
| 3 | C18 diacid mono-ester | 16.71 | 17,011 | 0.35 | +14.016 |
| 4 | [D-Aib8]-diastereomer | 15.38 | 7,776 | 0.16 | 0.000 |
| 5 | deamidated (Asn→Asp, +1 Da) | 15.15 | 3,402 | 0.07 | +0.984 |
| 6 | des-His1 truncate (−137 Da) | 14.63 | 2,430 | 0.05 | -137.059 |
| 7 | tBu-protected residual (+56 Da) | 17.29 | 1,458 | 0.03 | +56.063 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 4111.0524 Da, computed from C187H291N45O59. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 6+ | 686.1827 | 686.1845 | 0.0018 | 8.5 |
| 5+ | 823.2178 | 823.2199 | 0.0021 | 59.0 |
| 4+ | 1028.7704 | 1028.7731 | 0.0027 | 100.0 |
| 3+ | 1371.3581 | 1371.3616 | 0.0035 | 54.5 |
| 2+ | 2056.5335 | 2056.5388 | 0.0053 | 8.7 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 2.90 |
| Counter-ion (TFA) | ion chromatography | 9.90 |
| Residual solvent + inorganic residue | estimated | 0.27 |
| Total peptide content | by difference | 86.93 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 98.5 | 98.33 | divergence -0.17 pp vs batch median |
| Total impurities (% area) | 1.50 | 1.67 | |
| Largest single impurity (% area) | 0.57 | 1.01 | |
| Water (%) | not stated | 2.90 | |
| Counter-ion (%) | 8.0 | 9.90 | |
| Peptide content (%w/w) | 87.9 | 86.93 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | NO | — | no method section — the result cannot be reconciled against any other |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Buyer-sourced
- Evidentiary weight
- Strongest available evidence in this index.
- Chain of custody
- Domestic warehouse despatch → submitter (2–8 °C, 20 d) → laboratory (courier, cold pack, 8 d) → assay.
- Assay date
- 02 Sep 2024
- Submitted to the index
- 25 Sep 2024
- Laboratory
- Medutest, Ljubljana, Slovenia
- Method basis
- 25 min gradient · unit-resolution MS
- Verification status
- IDENTITY CONSISTENT
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot BCH-2402-K7631 n=14
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2024-005499 | BCH-2402-K7631 | Medutest | 2024-Q3 | 99.42 | 3.53 | 101.4 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-005500 | BCH-2402-K7631 | Janoshik | 2024-Q3 | 99.19 | 3.15 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005501 | BCH-2402-K7631 | Medutest | 2024-Q3 | 98.04 | 3.01 | 102.8 | Buyer-sourced | 2 | MARGINAL |
| AX-2024-005502 | BCH-2402-K7631 | Kestrel | 2024-Q3 | 99.75 | 3.34 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005503 | BCH-2402-K7631 | Nordanalyt | 2024-Q3 | 98.62 | 2.71 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005504 | BCH-2402-K7631 | Janoshik | 2024-Q3 | 98.80 | 3.39 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005505 | BCH-2402-K7631 | Janoshik | 2024-Q3 | 98.71 | 2.93 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005507 | BCH-2402-K7631 | Janoshik | 2024-Q3 | 98.29 | 3.12 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005508 | BCH-2402-K7631 | Nordanalyt | 2024-Q3 | 98.37 | 2.88 | 100.7 | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005509 | BCH-2402-K7631 | Nordanalyt | 2024-Q3 | 98.41 | 3.05 | — | Buyer-sourced | 2 | MARGINAL |
| AX-2024-005510 | BCH-2402-K7631 | Medutest | 2024-Q3 | 97.94 | 2.60 | 89.2 | Buyer-sourced | 3 | MARGINAL |
| AX-2024-005511 | BCH-2402-K7631 | Janoshik | 2024-Q3 | 99.36 | 2.33 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005512 | BCH-2402-K7631 | PeptideMeter | 2024-Q3 | 98.80 | 3.44 | 105.0 | Supplier-supplied | 2 | MARGINAL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041334 | WWB | WWB-2606-N3192 | Janoshik | 2026-Q3 | 98.83 | 5.04 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041932 | TFC | TFC-2604-X4301 | Janoshik | 2026-Q3 | 98.88 | 4.31 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042347 | HJ | HJ-2608-C3931 | VendorInvestigate | 2026-Q3 | 98.80 | 3.41 | 100.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041886 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.19 | 4.03 | 96.4 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041337 | WWB | WWB-2606-N3192 | Nordanalyt | 2026-Q3 | 98.96 | 4.81 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042172 | Homopeptide | HOMO-2604-X8921 | Janoshik | 2026-Q3 | 99.64 | 5.16 | 91.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041767 | FGP | FGP-2602-M1508 | PeptideMeter | 2026-Q3 | 98.65 | 2.54 | — | Supplier-supplied | 2 | FAIL |
| AX-2026-041882 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.17 | 4.52 | — | Supplier-supplied | 1 | MARGINAL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043574 | N-Acetyl Semax Amide | BCH-2602-E8253 | Janoshik | 2026-Q3 | 97.75 | 8.85 | 97.9 | Supplier-supplied | 1 | FAIL |
| AX-2026-043503 | BPC-157 | BCH-2603-G6422 | Janoshik | 2026-Q3 | 98.46 | 4.32 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043575 | N-Acetyl Semax Amide | BCH-2602-E8253 | Janoshik | 2026-Q3 | 97.44 | 9.19 | 104.8 | Supplier-supplied | 1 | FAIL |
| AX-2026-043539 | CJC-1295 with DAC | BCH-2607-H7307 | Janoshik | 2026-Q3 | 98.12 | 5.78 | 100.6 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043504 | BPC-157 | BCH-2603-G6422 | Janoshik | 2026-Q3 | 98.38 | 4.45 | 95.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043502 | BPC-157 | BCH-2603-G6422 | PeptideMeter | 2026-Q3 | 97.72 | 4.86 | — | Buyer-sourced | 1 | FAIL |
| AX-2026-043501 | BPC-157 | BCH-2603-G6422 | PeptideMeter | 2026-Q3 | 98.37 | 4.75 | 100.8 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043573 | N-Acetyl Semax Amide | BCH-2602-E8253 | Janoshik | 2026-Q3 | 97.47 | 8.59 | — | Supplier-supplied | 1 | FAIL |