AX-2024-005465
Semaglutide · 15 mg declared · Bachem Holding (Suzhou) Co., Ltd. · lot BCH-2405-U6438
- Report ID
- AX-2024-005465
- Compound
- Semaglutide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- BCH — Bachem Holding (Suzhou) Co., Ltd.
- Batch / lot
- BCH-2405-U6438
- Declared label claim
- 15mg
- Laboratory
- Nordanalyt Laboratories
- Assay date
- 09 May 2024
- Submitted
- 31 May 2024
- Quarter
- 2024-Q2
- Submitter
- a.hovland
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 35 min gradient, 214 nm | 97.70 | % area | ≥ 97.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 2.30 | % area | ≤ 3.0 | PASS |
| Largest single impurity | RP-HPLC — [D-Aib8]-diastereomer | 1.58 | % area | ≤ 1.00 | FAIL |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 83.91 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 81.98 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 18.78 | mg | 15 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 15.396 | mg | 15 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 102.6 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 4.25 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 10.85 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.99 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 4.35 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 35 min gradient | 21.44 | min | 21.24 ± 0.45 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.27 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 59,103 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Aib8]-diastereomer | 0.77 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Semaglutide — main peak | 21.44 | 4,748,523 | 97.70 | — |
| 2 | [D-Aib8]-diastereomer | 21.16 | 76,793 | 1.58 | 0.000 |
| 3 | C18 diacid mono-ester | 23.03 | 17,011 | 0.35 | +14.016 |
| 4 | des-AEEA semaglutide (−145 Da) | 20.48 | 12,151 | 0.25 | -145.074 |
| 5 | Met(O) sulfoxide (+16 Da) | 20.65 | 3,402 | 0.07 | +15.995 |
| 6 | deamidated (Asn→Asp, +1 Da) | 20.85 | 1,458 | 0.03 | +0.984 |
| 7 | des-His1 truncate (−137 Da) | 20.11 | 972 | 0.02 | -137.059 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 4.25 |
| Counter-ion (TFA) | ion chromatography | 10.85 |
| Residual solvent + inorganic residue | estimated | 0.99 |
| Total peptide content | by difference | 83.91 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 98.0 | 97.70 | divergence +0.26 pp vs batch median |
| Total impurities (% area) | 2.00 | 2.30 | |
| Largest single impurity (% area) | 1.19 | 1.58 | |
| Water (%) | 3.0 | 4.25 | |
| Counter-ion (%) | not stated | 10.85 | |
| Peptide content (%w/w) | 92.2 | 83.91 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | NO | — | no method section — the result cannot be reconciled against any other |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 5 d) → assay. Submitter did not handle the vial.
- Assay date
- 09 May 2024
- Submitted to the index
- 31 May 2024
- Laboratory
- Nordanalyt Laboratories, Uppsala, Sweden
- Method basis
- 35 min gradient · high-resolution MS
- Verification status
- PURITY ONLY
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot BCH-2405-U6438 n=14
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2024-005460 | BCH-2405-U6438 | Janoshik | 2024-Q2 | 97.54 | 3.83 | — | Buyer-sourced | 3 | FAIL |
| AX-2024-005461 | BCH-2405-U6438 | Kestrel | 2024-Q2 | 97.77 | 3.98 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005462 | BCH-2405-U6438 | VendorInvestigate | 2024-Q2 | 97.18 | 3.63 | — | Buyer-sourced | 2 | MARGINAL |
| AX-2024-005463 | BCH-2405-U6438 | PeptideMeter | 2024-Q2 | 97.66 | 4.04 | — | Buyer-sourced | 2 | MARGINAL |
| AX-2024-005464 | BCH-2405-U6438 | Janoshik | 2024-Q2 | 97.81 | 4.50 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005466 | BCH-2405-U6438 | VendorInvestigate | 2024-Q2 | 97.79 | 3.81 | — | Buyer-sourced | 2 | MARGINAL |
| AX-2024-005467 | BCH-2405-U6438 | Janoshik | 2024-Q2 | 97.96 | 4.60 | 99.7 | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005468 | BCH-2405-U6438 | Medutest | 2024-Q2 | 97.41 | 4.45 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005469 | BCH-2405-U6438 | VendorInvestigate | 2024-Q2 | 97.37 | 4.05 | 106.7 | Buyer-sourced | 2 | MARGINAL |
| AX-2024-005470 | BCH-2405-U6438 | VendorInvestigate | 2024-Q2 | 97.55 | 4.01 | — | Buyer-sourced | 2 | MARGINAL |
| AX-2024-005471 | BCH-2405-U6438 | PeptideMeter | 2024-Q2 | 98.08 | 4.45 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005472 | BCH-2405-U6438 | Janoshik | 2024-Q2 | 97.96 | 4.31 | 90.5 | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005473 | BCH-2405-U6438 | Medutest | 2024-Q2 | 98.58 | 4.09 | 94.5 | Supplier-supplied | 2 | MARGINAL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041334 | WWB | WWB-2606-N3192 | Janoshik | 2026-Q3 | 98.83 | 5.04 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041932 | TFC | TFC-2604-X4301 | Janoshik | 2026-Q3 | 98.88 | 4.31 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042347 | HJ | HJ-2608-C3931 | VendorInvestigate | 2026-Q3 | 98.80 | 3.41 | 100.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041886 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.19 | 4.03 | 96.4 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041337 | WWB | WWB-2606-N3192 | Nordanalyt | 2026-Q3 | 98.96 | 4.81 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042172 | Homopeptide | HOMO-2604-X8921 | Janoshik | 2026-Q3 | 99.64 | 5.16 | 91.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041767 | FGP | FGP-2602-M1508 | PeptideMeter | 2026-Q3 | 98.65 | 2.54 | — | Supplier-supplied | 2 | FAIL |
| AX-2026-041882 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.17 | 4.52 | — | Supplier-supplied | 1 | MARGINAL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043574 | N-Acetyl Semax Amide | BCH-2602-E8253 | Janoshik | 2026-Q3 | 97.75 | 8.85 | 97.9 | Supplier-supplied | 1 | FAIL |
| AX-2026-043503 | BPC-157 | BCH-2603-G6422 | Janoshik | 2026-Q3 | 98.46 | 4.32 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043575 | N-Acetyl Semax Amide | BCH-2602-E8253 | Janoshik | 2026-Q3 | 97.44 | 9.19 | 104.8 | Supplier-supplied | 1 | FAIL |
| AX-2026-043539 | CJC-1295 with DAC | BCH-2607-H7307 | Janoshik | 2026-Q3 | 98.12 | 5.78 | 100.6 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043504 | BPC-157 | BCH-2603-G6422 | Janoshik | 2026-Q3 | 98.38 | 4.45 | 95.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043502 | BPC-157 | BCH-2603-G6422 | PeptideMeter | 2026-Q3 | 97.72 | 4.86 | — | Buyer-sourced | 1 | FAIL |
| AX-2026-043501 | BPC-157 | BCH-2603-G6422 | PeptideMeter | 2026-Q3 | 98.37 | 4.75 | 100.8 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043573 | N-Acetyl Semax Amide | BCH-2602-E8253 | Janoshik | 2026-Q3 | 97.47 | 8.59 | — | Supplier-supplied | 1 | FAIL |