AX-2025-020540
MOTS-c · 10 mg declared · Shanghai Sigma-Audley New Material Technology Co., Ltd. · lot SSA-2501-M6043
- Report ID
- AX-2025-020540
- Compound
- MOTS-c
- Compound class
- Metabolic and mitochondrial peptides
- Supplier
- SSA — Shanghai Sigma-Audley New Material Technology Co., Ltd.
- Batch / lot
- SSA-2501-M6043
- Declared label claim
- 10mg
- Laboratory
- Kestrel Bioanalytical
- Assay date
- 28 Jan 2025
- Submitted
- 22 Feb 2025
- Quarter
- 2025-Q1
- Submitter
- er.adeyemi
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the metabolic and mitochondrial peptides class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 15 min gradient, 214 nm | 98.78 | % area | ≥ 98.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 1.22 | % area | ≤ 2.0 | PASS |
| Largest single impurity | RP-HPLC — bis-sulfoxide (+32 Da) | 0.84 | % area | ≤ 1.00 | PASS |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 2173.0918 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, unit resolution (single quadrupole) | 2173.1177 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | +11.9 | ppm | ± 15 | PASS |
| Total peptide content | by difference from the gravimetric mass balance | 91.71 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 90.59 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 11.58 | mg | 10 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 10.490 | mg | 10 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 104.9 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 2.48 | % | ≤ 9.0 | PASS |
| Counter-ion (acetate) | anion-exchange ion chromatography | 5.41 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.40 | % | — | NOT TESTED |
| Endotoxin | kinetic chromogenic LAL | 0.18 | EU/mg | ≤ 5.0 | PASS |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear after 90 s gentle swirling, no particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 5.87 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 15 min gradient | 5.67 | min | 5.63 ± 0.30 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 0.98 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 71,755 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs des-Met1 (−131 Da) | 1.27 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | MOTS-c — main peak | 5.67 | 4,801,014 | 98.78 | — |
| 2 | bis-sulfoxide (+32 Da) | 5.34 | 40,827 | 0.84 | +31.990 |
| 3 | deamidated (+1 Da) | 5.52 | 7,290 | 0.15 | +0.984 |
| 4 | Met1 sulfoxide (+16 Da) | 5.48 | 5,832 | 0.12 | +15.995 |
| 5 | des-Met1 (−131 Da) | 5.78 | 5,346 | 0.11 | -131.040 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 2173.0918 Da, computed from C101H152N28O22S2. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 4+ | 544.2802 | 544.2867 | 0.0065 | 8.7 |
| 3+ | 725.3712 | 725.3798 | 0.0086 | 55.7 |
| 2+ | 1087.5532 | 1087.5661 | 0.0129 | 100.0 |
| 1+ | 2174.0991 | 2174.1250 | 0.0259 | 51.9 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 2.48 |
| Counter-ion (acetate) | ion chromatography | 5.41 |
| Residual solvent + inorganic residue | estimated | 0.40 |
| Total peptide content | by difference | 91.71 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 97.90 | 98.78 | divergence -0.03 pp vs batch median |
| Total impurities (% area) | not stated | 1.22 | |
| Largest single impurity (% area) | not stated | 0.84 | |
| Water (%) | 1.5 | 2.48 | |
| Counter-ion (%) | not stated | 5.41 | |
| Peptide content (%w/w) | 93.7 | 91.71 | |
| Endotoxin (EU/mg) | not stated | 0.18 | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 11 d) → assay. Submitter did not handle the vial.
- Assay date
- 28 Jan 2025
- Submitted to the index
- 22 Feb 2025
- Laboratory
- Kestrel Bioanalytical, Melbourne, Australia
- Method basis
- 15 min gradient · unit-resolution MS
- Verification status
- IDENTITY CONSISTENT
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot SSA-2501-M6043 n=14
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2025-020537 | SSA-2501-M6043 | Janoshik | 2025-Q1 | 98.21 | 2.90 | — | Supplier-supplied | 0 | PASS |
| AX-2025-020538 | SSA-2501-M6043 | PeptideMeter | 2025-Q1 | 97.96 | 2.82 | 89.2 | Buyer-sourced | 1 | FAIL |
| AX-2025-020539 | SSA-2501-M6043 | Medutest | 2025-Q1 | 99.11 | 2.42 | 92.5 | Supplier-supplied | 0 | PASS |
| AX-2025-020541 | SSA-2501-M6043 | Nordanalyt | 2025-Q1 | 98.07 | 3.64 | 105.8 | Supplier-supplied | 0 | PASS |
| AX-2025-020542 | SSA-2501-M6043 | Medutest | 2025-Q1 | 97.77 | 2.19 | 94.0 | Supplier-supplied | 0 | FAIL |
| AX-2025-020543 | SSA-2501-M6043 | Medutest | 2025-Q1 | 98.44 | 3.49 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2025-020544 | SSA-2501-M6043 | Janoshik | 2025-Q1 | 97.34 | 2.85 | 88.9 | Laboratory-retained | 1 | FAIL |
| AX-2025-020545 | SSA-2501-M6043 | Janoshik | 2025-Q1 | 97.89 | 2.19 | 104.0 | Supplier-supplied | 0 | FAIL |
| AX-2025-020546 | SSA-2501-M6043 | Janoshik | 2025-Q1 | 98.45 | 2.73 | 89.1 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-020547 | SSA-2501-M6043 | PeptideMeter | 2025-Q1 | 97.76 | 2.58 | 102.2 | Supplier-supplied | 0 | FAIL |
| AX-2025-020548 | SSA-2501-M6043 | VendorInvestigate | 2025-Q1 | 97.46 | 2.21 | 90.6 | Buyer-sourced | 0 | FAIL |
| AX-2025-020549 | SSA-2501-M6043 | Janoshik | 2025-Q1 | 97.80 | 3.18 | — | Buyer-sourced | 0 | FAIL |
| AX-2025-020550 | SSA-2501-M6043 | Nordanalyt | 2025-Q1 | 97.89 | 3.12 | — | Laboratory-retained | 0 | FAIL |
Cross-sections
- All MOTS-c records n=112
- All SSA records n=294
- All Kestrel records n=404
- All 2025-Q1 records n=702
- MOTS-c by supplier
- MOTS-c impurity profile
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041952 | TFC | TFC-2605-R4770 | PeptideMeter | 2026-Q2 | 99.65 | 5.60 | 95.5 | Supplier-supplied | 0 | PASS |
| AX-2026-043416 | WXT | WXT-2511-P4848 | Janoshik | 2026-Q2 | 98.23 | 5.14 | 106.7 | Supplier-supplied | 0 | PASS |
| AX-2026-043149 | SSA | SSA-2511-W7415 | Janoshik | 2026-Q2 | 98.00 | 5.42 | — | Supplier-supplied | 0 | PASS |
| AX-2026-043498 | BCH | BCH-2511-L5815 | Janoshik | 2026-Q2 | 96.96 | 3.75 | 93.4 | Supplier-supplied | 0 | FAIL |
| AX-2026-043150 | SSA | SSA-2511-W7415 | Janoshik | 2026-Q2 | 98.33 | 5.76 | — | Supplier-supplied | 0 | PASS |
| AX-2026-043152 | SSA | SSA-2511-W7415 | Janoshik | 2026-Q2 | 98.64 | 5.48 | 88.9 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041953 | TFC | TFC-2605-R4770 | Janoshik | 2026-Q2 | 99.72 | 5.27 | 90.8 | Supplier-supplied | 2 | FAIL |
| AX-2026-043153 | SSA | SSA-2511-W7415 | Medutest | 2026-Q2 | 98.78 | 5.52 | — | Supplier-supplied | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043144 | GHK-Cu | SSA-2604-V7620 | Janoshik | 2026-Q2 | 98.35 | 5.25 | 105.8 | Supplier-supplied | 0 | PASS |
| AX-2026-043141 | Semax | SSA-2604-L7628 | Kestrel | 2026-Q2 | 98.84 | 8.58 | 93.2 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-043117 | Mazdutide | SSA-2605-G6781 | Janoshik | 2026-Q2 | 99.23 | 3.67 | 90.4 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043136 | BPC-157 | SSA-2601-N6752 | Janoshik | 2026-Q2 | 97.75 | 4.32 | — | Supplier-supplied | 2 | FAIL |
| AX-2026-043118 | Mazdutide | SSA-2605-G6781 | Medutest | 2026-Q2 | 98.29 | 2.65 | 88.7 | Buyer-sourced | 2 | MARGINAL |
| AX-2026-043138 | BPC-157 | SSA-2601-N6752 | Janoshik | 2026-Q2 | 98.00 | 4.30 | 101.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043137 | BPC-157 | SSA-2601-N6752 | Janoshik | 2026-Q2 | 97.41 | 4.36 | 104.5 | Laboratory-retained | 1 | FAIL |
| AX-2026-043146 | Enclomiphene citrate | SSA-2603-C6950 | Medutest | 2026-Q2 | 97.92 | 3.11 | 92.9 | Buyer-sourced | 2 | FAIL |