7.12 EU/mg is elevated relative to the index median and the record shows no depyrogenation step. If this material will be reconstituted in aqueous buffer for any downstream use, that endotoxin load is a risk.
sec_monomer
Size-exclusion chromatography for aggregate and oligomer content.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
7
n=7
Annotations
1
n=1
Median purity submitted
99.38%
n=7
Suppliers covered
6
n=7
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041807 | Tirzepatide | FGP | FGP-2605-R1831 | Janoshik | 2026-Q2 | 98.11 | 6.47 | 96.6 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041544 | 5-Amino-1MQ | QYB | QYB-2510-C6129 | Janoshik | 2026-Q1 | 99.13 | 3.53 | 105.6 | Supplier-supplied | 1 | FAIL |
| AX-2025-019809 | Semaglutide | HJ | HJ-2507-P3933 | Janoshik | 2025-Q3 | 98.89 | 3.42 | 101.8 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004704 | Liraglutide | TFC | TFC-2406-V7696 | Janoshik | 2024-Q3 | 99.84 | 4.70 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004332 | AOD-9604 | QSC | QSC-2406-G6717 | Janoshik | 2024-Q3 | 99.80 | 5.90 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004303 | Sermorelin | QYB | QYB-2404-W5163 | Janoshik | 2024-Q2 | 99.38 | 3.89 | 92.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004766 | N-Acetyl Semax Amide | Homopeptide | HOMO-2401-X1480 | Nordanalyt | 2024-Q1 | 99.47 | 8.97 | 100.2 | Supplier-supplied | 0 | PASS |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it.