AX-2025-019539
Semaglutide · 5 mg declared · Hunan Aslsen Technology Co., Ltd. · lot HOMO-2501-A1307
- Report ID
- AX-2025-019539
- Compound
- Semaglutide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- Homopeptide — Hunan Aslsen Technology Co., Ltd.
- Batch / lot
- HOMO-2501-A1307
- Declared label claim
- 5mg
- Laboratory
- Medutest
- Assay date
- 17 Apr 2025
- Submitted
- 05 May 2025
- Quarter
- 2025-Q2
- Submitter
- g.nilsen
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 25 min gradient, 214 nm | 99.93 | % area | ≥ 97.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.07 | % area | ≤ 3.0 | PASS |
| Largest single impurity | RP-HPLC — C18 diacid mono-ester | 0.05 | % area | ≤ 1.00 | PASS |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 4111.0524 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, unit resolution (single quadrupole) | 4111.0339 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | -4.5 | ppm | ± 15 | PASS |
| Total peptide content | by difference from the gravimetric mass balance | 86.31 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 86.25 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 6.11 | mg | 5 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 5.270 | mg | 5 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 105.4 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 5.78 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 7.49 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.42 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | membrane filtration, USP <71>, 14 d | No growth at 14 d | — | no growth | PASS |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Visible particulates, did not clear | — | clear, no visible particulates | FAIL |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 4.09 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 25 min gradient | 15.54 | min | 15.60 ± 0.45 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.17 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 63,825 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Aib8]-diastereomer | 0.79 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Semaglutide — main peak | 15.54 | 4,856,908 | 99.93 | — |
| 2 | C18 diacid mono-ester | 16.67 | 2,430 | 0.05 | +14.016 |
| 3 | [D-Aib8]-diastereomer | 15.34 | 972 | 0.02 | 0.000 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 4111.0524 Da, computed from C187H291N45O59. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 6+ | 686.1827 | 686.1796 | -0.0031 | 8.6 |
| 5+ | 823.2178 | 823.2141 | -0.0037 | 55.1 |
| 4+ | 1028.7704 | 1028.7658 | -0.0046 | 100.0 |
| 3+ | 1371.3581 | 1371.3519 | -0.0062 | 55.0 |
| 2+ | 2056.5335 | 2056.5242 | -0.0093 | 7.7 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 5.78 |
| Counter-ion (TFA) | ion chromatography | 7.49 |
| Residual solvent + inorganic residue | estimated | 0.42 |
| Total peptide content | by difference | 86.31 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.84 | 99.93 | divergence -0.09 pp vs batch median |
| Total impurities (% area) | 0.16 | 0.07 | |
| Largest single impurity (% area) | not stated | 0.05 | |
| Water (%) | 4.9 | 5.78 | |
| Counter-ion (%) | 7.4 | 7.49 | |
| Peptide content (%w/w) | 87.1 | 86.31 | |
| Endotoxin (EU/mg) | 0.63 | not determined | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 3 d) → assay. Submitter did not handle the vial.
- Assay date
- 17 Apr 2025
- Submitted to the index
- 05 May 2025
- Laboratory
- Medutest, Ljubljana, Slovenia
- Method basis
- 25 min gradient · unit-resolution MS
- Verification status
- IDENTITY CONSISTENT
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot HOMO-2501-A1307 n=15
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2025-019529 | HOMO-2501-A1307 | VendorInvestigate | 2025-Q2 | 99.00 | 6.08 | — | Laboratory-retained | 1 | MARGINAL |
| AX-2025-019530 | HOMO-2501-A1307 | Janoshik | 2025-Q2 | 99.93 | 5.89 | 93.4 | Supplier-supplied | 0 | PASS |
| AX-2025-019531 | HOMO-2501-A1307 | Janoshik | 2025-Q2 | 99.84 | 6.56 | 105.7 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019532 | HOMO-2501-A1307 | PeptideMeter | 2025-Q2 | 99.93 | 6.05 | 89.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019533 | HOMO-2501-A1307 | Janoshik | 2025-Q2 | 99.93 | 6.00 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019534 | HOMO-2501-A1307 | Medutest | 2025-Q2 | 99.93 | 6.02 | — | Supplier-supplied | 0 | PASS |
| AX-2025-019535 | HOMO-2501-A1307 | Janoshik | 2025-Q2 | 99.93 | 5.41 | 104.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019536 | HOMO-2501-A1307 | VendorInvestigate | 2025-Q2 | 99.13 | 6.25 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2025-019537 | HOMO-2501-A1307 | VendorInvestigate | 2025-Q2 | 99.43 | 6.06 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2025-019538 | HOMO-2501-A1307 | PeptideMeter | 2025-Q2 | 99.61 | 6.23 | 90.6 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019540 | HOMO-2501-A1307 | PeptideMeter | 2025-Q2 | 99.93 | 6.27 | 101.9 | Supplier-supplied | 0 | PASS |
| AX-2025-019541 | HOMO-2501-A1307 | Janoshik | 2025-Q2 | 99.02 | 6.41 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2025-019542 | HOMO-2501-A1307 | Janoshik | 2025-Q2 | 99.93 | 5.46 | — | Supplier-supplied | 0 | PASS |
| AX-2025-019543 | HOMO-2501-A1307 | Kestrel | 2025-Q2 | 99.93 | 6.14 | 92.2 | Buyer-sourced | 2 | FAIL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041334 | WWB | WWB-2606-N3192 | Janoshik | 2026-Q3 | 98.83 | 5.04 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041932 | TFC | TFC-2604-X4301 | Janoshik | 2026-Q3 | 98.88 | 4.31 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042347 | HJ | HJ-2608-C3931 | VendorInvestigate | 2026-Q3 | 98.80 | 3.41 | 100.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041886 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.19 | 4.03 | 96.4 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041337 | WWB | WWB-2606-N3192 | Nordanalyt | 2026-Q3 | 98.96 | 4.81 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042172 | Homopeptide | HOMO-2604-X8921 | Janoshik | 2026-Q3 | 99.64 | 5.16 | 91.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041767 | FGP | FGP-2602-M1508 | PeptideMeter | 2026-Q3 | 98.65 | 2.54 | — | Supplier-supplied | 2 | FAIL |
| AX-2026-041882 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.17 | 4.52 | — | Supplier-supplied | 1 | MARGINAL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042181 | Ipamorelin | HOMO-2608-A9045 | Janoshik | 2026-Q3 | 99.78 | 4.79 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042172 | Semaglutide | HOMO-2604-X8921 | Janoshik | 2026-Q3 | 99.64 | 5.16 | 91.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042278 | SLU-PP-332 | HOMO-2602-Y2822 | Kestrel | 2026-Q3 | 99.71 | 4.42 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042180 | Ipamorelin | HOMO-2608-A9045 | Janoshik | 2026-Q3 | 99.39 | 4.74 | 105.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042184 | Ipamorelin | HOMO-2608-A9045 | Kestrel | 2026-Q3 | 99.27 | 4.79 | 103.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042274 | SLU-PP-332 | HOMO-2602-Y2822 | VendorInvestigate | 2026-Q3 | 98.71 | 4.72 | — | Laboratory-retained | 0 | PASS |
| AX-2026-042183 | Ipamorelin | HOMO-2608-A9045 | VendorInvestigate | 2026-Q3 | 99.38 | 4.97 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-042194 | Retatrutide | HOMO-2605-V9833 | PeptideMeter | 2026-Q3 | 98.90 | 4.07 | 98.8 | Supplier-supplied | 3 | MARGINAL |