AX-2025-019609
BPC-157 · 2 mg declared · Hunan Aslsen Technology Co., Ltd. · lot HOMO-2505-F2001
- Report ID
- AX-2025-019609
- Compound
- BPC-157
- Compound class
- Tissue-repair and immunomodulatory peptides
- Supplier
- Homopeptide — Hunan Aslsen Technology Co., Ltd.
- Batch / lot
- HOMO-2505-F2001
- Declared label claim
- 2mg
- Laboratory
- PeptideMeter
- Assay date
- 14 May 2025
- Submitted
- 17 May 2025
- Quarter
- 2025-Q2
- Submitter
- co.vasquez
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the tissue-repair and immunomodulatory peptides class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 28 min gradient, 214 nm | 99.37 | % area | ≥ 98.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.63 | % area | ≤ 2.0 | PASS |
| Largest single impurity | RP-HPLC — acetylated N-terminus (+42 Da) | 0.25 | % area | ≤ 1.00 | PASS |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 89.89 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 89.32 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 2.19 | mg | 2 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 1.956 | mg | 2 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 97.8 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 4.32 | % | ≤ 10.0 | PASS |
| Counter-ion (acetate) | anion-exchange ion chromatography | 5.46 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.33 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White cake, partially collapsed | — | white to off-white intact cake | FAIL |
| Reconstitution clarity | reconstituted per submitter procedure | Visible particulates, did not clear | — | clear, no visible particulates | FAIL |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 5.72 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 28 min gradient | 9.03 | min | 9.03 ± 0.25 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.06 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 45,292 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Val]-diastereomer | 0.75 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | BPC-157 — main peak | 9.03 | 4,829,690 | 99.37 | — |
| 2 | acetylated N-terminus (+42 Da) | 9.48 | 12,151 | 0.25 | +42.011 |
| 3 | des-Gly truncate (−57 Da) | 8.71 | 11,179 | 0.23 | -57.021 |
| 4 | pyroglutamate cyclisation (−17 Da) | 9.32 | 3,402 | 0.07 | -17.027 |
| 5 | [D-Val]-diastereomer | 8.90 | 2,430 | 0.05 | 0.000 |
| 6 | BPC-157 arginine-salt artefact | 8.52 | 1,458 | 0.03 | 0.000 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 4.32 |
| Counter-ion (acetate) | ion chromatography | 5.46 |
| Residual solvent + inorganic residue | estimated | 0.33 |
| Total peptide content | by difference | 89.89 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.90 | 99.37 | divergence +0.20 pp vs batch median |
| Total impurities (% area) | 0.10 | 0.63 | |
| Largest single impurity (% area) | not stated | 0.25 | |
| Water (%) | not stated | 4.32 | |
| Counter-ion (%) | 9.3 | 5.46 | |
| Peptide content (%w/w) | 86.6 | 89.89 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | NO | — | no method section — the result cannot be reconciled against any other |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 10 d) → assay. Submitter did not handle the vial.
- Assay date
- 14 May 2025
- Submitted to the index
- 17 May 2025
- Laboratory
- PeptideMeter, Tallinn, Estonia
- Method basis
- 28 min gradient · high-resolution MS
- Verification status
- PURITY ONLY
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot HOMO-2505-F2001 n=10
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2025-019607 | HOMO-2505-F2001 | Nordanalyt | 2025-Q2 | 99.77 | 5.08 | 96.1 | Supplier-supplied | 0 | PASS |
| AX-2025-019608 | HOMO-2505-F2001 | Medutest | 2025-Q2 | 99.39 | 4.15 | 95.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019610 | HOMO-2505-F2001 | Janoshik | 2025-Q2 | 99.93 | 4.99 | 98.4 | Supplier-supplied | 0 | PASS |
| AX-2025-019611 | HOMO-2505-F2001 | Janoshik | 2025-Q2 | 99.71 | 4.43 | 106.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019612 | HOMO-2505-F2001 | Medutest | 2025-Q2 | 99.68 | 5.65 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2025-019613 | HOMO-2505-F2001 | Janoshik | 2025-Q2 | 99.34 | 4.95 | 89.8 | Laboratory-retained | 2 | MARGINAL |
| AX-2025-019614 | HOMO-2505-F2001 | Janoshik | 2025-Q2 | 99.82 | 4.66 | 101.3 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019615 | HOMO-2505-F2001 | Janoshik | 2025-Q2 | 99.53 | 4.32 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019616 | HOMO-2505-F2001 | Janoshik | 2025-Q2 | 99.79 | 5.34 | 95.0 | Supplier-supplied | 1 | MARGINAL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041387 | WWB | WWB-2606-H3906 | Janoshik | 2026-Q3 | 98.95 | 4.64 | — | Laboratory-retained | 1 | MARGINAL |
| AX-2026-043365 | CPC | CPC-2602-W2646 | Medutest | 2026-Q3 | 98.56 | 2.80 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041385 | WWB | WWB-2606-H3906 | Medutest | 2026-Q3 | 99.31 | 4.31 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043503 | BCH | BCH-2603-G6422 | Janoshik | 2026-Q3 | 98.46 | 4.32 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041390 | WWB | WWB-2606-H3906 | Medutest | 2026-Q3 | 99.47 | 4.84 | 99.3 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041386 | WWB | WWB-2606-H3906 | VendorInvestigate | 2026-Q3 | 99.32 | 4.88 | 99.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041380 | WWB | WWB-2606-H3906 | PeptideMeter | 2026-Q3 | 99.45 | 4.52 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041383 | WWB | WWB-2606-H3906 | PeptideMeter | 2026-Q3 | 99.17 | 4.84 | 91.2 | Supplier-supplied | 1 | MARGINAL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042181 | Ipamorelin | HOMO-2608-A9045 | Janoshik | 2026-Q3 | 99.78 | 4.79 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042172 | Semaglutide | HOMO-2604-X8921 | Janoshik | 2026-Q3 | 99.64 | 5.16 | 91.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042278 | SLU-PP-332 | HOMO-2602-Y2822 | Kestrel | 2026-Q3 | 99.71 | 4.42 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042180 | Ipamorelin | HOMO-2608-A9045 | Janoshik | 2026-Q3 | 99.39 | 4.74 | 105.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042184 | Ipamorelin | HOMO-2608-A9045 | Kestrel | 2026-Q3 | 99.27 | 4.79 | 103.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042274 | SLU-PP-332 | HOMO-2602-Y2822 | VendorInvestigate | 2026-Q3 | 98.71 | 4.72 | — | Laboratory-retained | 0 | PASS |
| AX-2026-042183 | Ipamorelin | HOMO-2608-A9045 | VendorInvestigate | 2026-Q3 | 99.38 | 4.97 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-042194 | Retatrutide | HOMO-2605-V9833 | PeptideMeter | 2026-Q3 | 98.90 | 4.07 | 98.8 | Supplier-supplied | 3 | MARGINAL |