Endotoxin tested twice on this lot with varying EU/mg spread. Endotoxin variability in retained samples is larger than most labs acknowledge and the single measurement here is not definitive.
water_content
Lyophilisation quality, cake appearance, residual moisture.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
8
n=8
Annotations
1
n=1
Median purity submitted
98.62%
n=8
Suppliers covered
7
n=8
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042903 | Semax | MKM | MKM-2512-B2992 | Janoshik | 2026-Q2 | 98.61 | 6.89 | 99.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042759 | TB-500 | GGPeps | GGPE-2601-B9932 | Medutest | 2026-Q2 | 99.82 | 4.94 | 89.3 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042610 | Semax | GGPeps | GGPE-2511-X8435 | Janoshik | 2026-Q1 | 98.36 | 7.80 | — | Supplier-supplied | 1 | FAIL |
| AX-2026-043580 | Tirzepatide | BCH | BCH-2602-V8155 | Nordanalyt | 2026-Q1 | 98.00 | 6.24 | — | Buyer-sourced | 2 | MARGINAL |
| AX-2025-018680 | Dihexa | QYB | QYB-2503-Y6694 | Nordanalyt | 2025-Q3 | 99.90 | 7.77 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019449 | Tirzepatide | Homopeptide | HOMO-2502-U9233 | PeptideMeter | 2025-Q2 | 98.63 | 5.60 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2025-018409 | Semaglutide | WWB | WWB-2502-W1846 | Kestrel | 2025-Q1 | 99.60 | 5.78 | — | Laboratory-retained | 0 | PASS |
| AX-2024-005251 | Ipamorelin | SSA | SSA-2404-U7946 | Janoshik | 2024-Q3 | 97.72 | 4.59 | 101.8 | Supplier-supplied | 2 | FAIL |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it.