22.03 EU/mg is elevated relative to the index median and the record shows no depyrogenation step. If this material will be reconstituted in aqueous buffer for any downstream use, that endotoxin load is a risk.
Contributor #Q-2836
Anonymous submitter. Appearance, clarity and particulate observation.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
8
n=8
Annotations
1
n=1
Median purity submitted
99.12%
n=8
Suppliers covered
7
n=8
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042344 | BPC-157 | HJ | HJ-2511-U3414 | Janoshik | 2026-Q2 | 99.18 | 4.92 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2026-042106 | Retatrutide | TFC | TFC-2512-G7985 | Janoshik | 2026-Q2 | 99.15 | 2.00 | 90.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-020780 | Tirzepatide | SGN | SGN-2505-G9671 | Medutest | 2025-Q4 | 98.72 | 5.84 | 104.6 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-018502 | MOTS-c | WWB | WWB-2505-G2801 | Janoshik | 2025-Q3 | 99.83 | 2.36 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2025-018497 | MOTS-c | WWB | WWB-2505-G2801 | PeptideMeter | 2025-Q3 | 99.09 | 3.04 | 104.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-020219 | Tirzepatide | GGPeps | GGPE-2412-M1040 | Janoshik | 2025-Q2 | 97.93 | 3.79 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004745 | GHRP-6 | Homopeptide | HOMO-2407-T9333 | Janoshik | 2024-Q3 | 99.60 | 6.99 | 104.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004903 | BPC-157 | ERP | ERP-2402-U6523 | Janoshik | 2024-Q3 | 98.61 | 3.52 | 105.7 | Buyer-sourced | 2 | MARGINAL |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it.