9.64 EU/mg from an older lot. Endotoxins are heat-stable and drift is rare. If this matches fresh-lot median from the same supplier, the number is stable.
enclomi_isomer
Enclomiphene isomeric purity and the certificates that do not address it.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
6
n=6
Annotations
1
n=1
Median purity submitted
99.72%
n=6
Suppliers covered
3
n=6
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042757 | TB-500 | GGPeps | GGPE-2601-B9932 | Janoshik | 2026-Q2 | 99.65 | 4.46 | 102.4 | Supplier-supplied | 2 | FAIL |
| AX-2026-042715 | Retatrutide | GGPeps | GGPE-2511-W9618 | Medutest | 2026-Q1 | 97.44 | 5.75 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2025-019240 | BPC-157 | TFC | TFC-2507-J6580 | Kestrel | 2025-Q3 | 99.83 | 4.31 | 105.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-018691 | Survodutide | QYB | QYB-2502-G6252 | Janoshik | 2025-Q3 | 98.61 | 5.78 | 103.6 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004633 | ARA-290 | TFC | TFC-2410-N5362 | Medutest | 2024-Q4 | 99.80 | 4.35 | — | Laboratory-retained | 1 | MARGINAL |
| AX-2024-004292 | Melanotan II | QYB | QYB-2402-P5428 | Janoshik | 2024-Q2 | 99.88 | 6.35 | — | Supplier-supplied | 1 | MARGINAL |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it.