No endotoxin figure on this record, which is true of roughly three quarters of the index. It is the one measurement that cannot be inferred from any other and the one most often omitted.
Contributor #C-8804
Anonymous submitter. Metal-complexed peptides and their incomplete certificates.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
5
n=5
Annotations
1
n=1
Median purity submitted
99.71%
n=5
Suppliers covered
5
n=5
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042932 | L-Glutathione (reduced) | MKM | MKM-2511-F2902 | Janoshik | 2026-Q2 | 98.57 | 8.41 | 92.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-020728 | Ipamorelin | SGN | SGN-2502-W8745 | Nordanalyt | 2025-Q2 | 99.35 | 1.84 | 94.3 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-018761 | TB-500 | QSC | QSC-2411-X7470 | Nordanalyt | 2025-Q1 | 99.71 | 5.91 | 106.6 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004627 | ARA-290 | TFC | TFC-2410-N5362 | Medutest | 2024-Q4 | 99.82 | 3.80 | 94.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004191 | Kisspeptin-10 | WWB | WWB-2311-T3203 | PeptideMeter | 2024-Q2 | 99.93 | 6.51 | 97.4 | Supplier-supplied | 0 | PASS |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it.